<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>House Church Network | Salisbury Svendsen | Activity</title>
	<link>http://city-refuge.org/housechurch/members/sneezepowder50/activity/</link>
	<atom:link href="http://city-refuge.org/housechurch/members/sneezepowder50/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Salisbury Svendsen.</description>
	<lastBuildDate>Tue, 16 Dec 2025 20:45:54 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">4e01b791b77605ff7e3e79700a5976f8</guid>
				<title>Salisbury Svendsen posted an update: The gap between your principal amputation rates associated [&#133;]</title>
				<link>http://city-refuge.org/housechurch/activity/p/31842/</link>
				<pubDate>Sun, 05 Nov 2023 03:55:47 +0000</pubDate>

									<content:encoded><![CDATA[<p>The gap between your principal amputation rates associated with leg and also femur fractures had not been statisti- cally significant (18% versus 21%, p&gt;0.05). The real difference between the secondary amputation rates regarding lower leg as well as femur breaks has not been significant (16% compared to 27%, p&gt;0.05). All <a href="https://azd8931inhibitor.com/?p=5468&amp;preview=true" rel="nofollow ugc">survivin pathway</a> extra&hellip;<span class="activity-read-more" id="activity-read-more-31842"><a href="http://city-refuge.org/housechurch/activity/p/31842/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">60cd4e3e74ff8ab5dd239dcb9cf4534a</guid>
				<title>Salisbury Svendsen became a registered member</title>
				<link>http://city-refuge.org/housechurch/activity/p/31782/</link>
				<pubDate>Sun, 05 Nov 2023 03:22:14 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>