<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>House Church Network | Marcus Barnes | Activity</title>
	<link>http://city-refuge.org/housechurch/members/wordvalley48/activity/</link>
	<atom:link href="http://city-refuge.org/housechurch/members/wordvalley48/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Marcus Barnes.</description>
	<lastBuildDate>Tue, 16 Dec 2025 20:45:54 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">90a85884b5f24a6ee97b804722a2a5e9</guid>
				<title>Marcus Barnes posted an update: Last may be the DSO, or Digital Storage Oscilloscope. The [&#133;]</title>
				<link>http://city-refuge.org/housechurch/activity/p/11775/</link>
				<pubDate>Wed, 01 Nov 2023 03:21:34 +0000</pubDate>

									<content:encoded><![CDATA[<p>Last may be the DSO, or Digital Storage Oscilloscope. The DSO, too, graphs the voltage signal over time. The BIG difference between all three is the price that each samples and records these signals. I want to back up a trifle. Each tool &#8220;samples&#8221; the signal and then plots the normal to the display screen.whether in a numerical value or for a&hellip;<span class="activity-read-more" id="activity-read-more-11775"><a href="http://city-refuge.org/housechurch/activity/p/11775/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">001ee6386a5e45f70a34e96627a269e4</guid>
				<title>Marcus Barnes became a registered member</title>
				<link>http://city-refuge.org/housechurch/activity/p/11733/</link>
				<pubDate>Wed, 01 Nov 2023 03:02:07 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>